| South Central WDA (1Q 2016) | 
| All Industry | 
| Estimated employment | 740 | 
| Mean wage | $25.75 | 
| Entry wage | $18.46 | 
| 10th percentile wage | $17.04 | 
| 50th percentile wage | $25.00 | 
| 90th percentile wage | $36.56 | 
  | 
| Top Employing Industries | 
  
|  Industry | Employment / Percent | 
| Professional and Business Services | 670 | 90.3% | 
| Public Administration | 40 | 4.7% | 
| Financial Activities | 30 | 3.8% | 
  | 
  
| Top Paying Industries | 
 
|  Industry | Employment / Median Wage | 
| Public Administration | 40 | $33.42 | 
| Financial Activities | 30 | $31.53 | 
| Professional and Business Services | 670 | $23.89 | 
  |